0
Total items
$0.00
Taxes, discounts and shipping calculated at checkout.
Product subtotal
| Stay-Tuff Part No. | Description | Horizontal Wires | Fence Height (") | Spacing Between Vertical Wires (") | Roll Length (') | Line Wire Gauge | Top & Bottom Gauge |
|---|---|---|---|---|---|---|---|
| DFF-733 | 832-6-330 | 8 | 32 | 6 | 330 | 12.75 | 10.5 |
| DFF-731 | 939-6-330 | 9 | 39 | 6 | 330 | 14 | 11 |
| DFF-734 | 939-6-330 | 9 | 39 | 6 | 330 | 12.75 | 10.5 |
| DFF-736 | 939-12-330 | 9 | 39 | 12 | 330 | 12.75 | 10 |
| DFF-735 | 1047-6-330 | 10 | 47 | 6 | 330 | 12.75 | 10.5 |
| DFF-738 | 1047-6-330 | 10 | 47 | 6 | 330 | 14 | 11 |
| DFF-737 | 1047-12-330 | 10 | 47 | 6 | 330 | 12.75 | 10.5 |
| DFF-739 | 2158-6-165 | 21 | 58 | 6 | 165 | 14 | 11 |
| DFF-740 | 2571-6-330 | 25 | 71 | 6 | 165 | 14 | 11 |
| Stay-Tuff Part No. | Description | Horizontal Wires | Fence Height (") | Spacing Between Vertical Wires (") | Roll Length (') | Line Wire Gauge | Top & Bottom Gauge |
|---|---|---|---|---|---|---|---|
| DFF-725 | 832-6-330 | 8 | 32 | 6 | 330 | 12.5 | 10 |
| DFF-726 | 939-6-330 | 9 | 39 | 6 | 330 | 12.5 | 10 |
| DFF-728 | 939-12-330 | 9 | 39 | 12 | 330 | 12.5 | 10 |
| DFF-727 | 1047-6-330 | 10 | 47 | 6 | 330 | 12.5 | 10 |
| DFF-729 | 1047-12-330 | 10 | 47 | 12 | 330 | 12.5 | 10 |
| DFF-730 | 1156-12-330 | 11 | 56 | 12 | 330 | 12.5 | 10 |
| Stay-Tuff Part No. | Description | Horizontal Wires | Fence Height (") | Spacing Between Vertical Wires (") | Roll Length (') | Line Wire Gauge | Top & Bottom Gauge |
|---|---|---|---|---|---|---|---|
| DFF-732 | 1047-6-330-LC | 10 | 47 | 6 | 330 | 13 | 11 |

